Come Once Again to Real People and He
Once again | |
---|---|
![]() Promotional poster | |
Hangul | 한 번 다녀왔습니다 |
Genre |
|
Written by | Yang Hee-seung Ahn Ah-reum |
Directed past | Lee Jae-sang |
Starring |
|
Composer | Lee Kyu-ok |
Land of origin | Republic of korea |
Original language | Korean |
No. of episodes | 100[a] |
Production | |
Executive producers | Hwang Eui-kyung (ane-4) Ki Min-soo (five-l) KBS Media |
Producers | Kim Young-gyu Moon Seok-hwan Oh Kwang-hee |
Photographic camera setup | Unmarried-camera |
Running time | 35 minutes[a] |
Production companies |
|
Benefactor | KBS Studio Dragon (international) |
Release | |
Original network | KBS2 |
Picture format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
Over again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been In that location Once ) is a 2020 S Korean family drama idiot box series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September thirteen, 2020, every Sabbatum and Lord's day from 19:55 to 21:xv (KST).[ii]
Synopsis [edit]
Song Young-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) accept been married for many years and they have 4 children: Joon-dominicus (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Tertiary child Na-Hee is a doctor and she works with her husband Medico Yoon Gyu-jin (Lee Sang-yeob) at the same hospital. They fell in love during their medical school days and got married, but their marriage life is not doing very well. Meanwhile, the first child Joon-sunday (Oh Dae-hwan) and the second kid Ga-hee (Oh Yoon-ah) are both divorcees and alive with their parents. The youngest child Da-Hee struggles as an intern at a company.
Cast [edit]
Main [edit]
- Cheon Ho-jin every bit Vocal Young-dal
- Cha Hwa-yeon as Jang Ok-benefaction
- Lee Min-jung equally Song Na-hee — Young-dal and Ok-benefaction's third child, a pediatrician.
- Lee Sang-yeob equally Yoon Gyu-jin — Na-hee's married man, an internist.
Supporting [edit]
- Oh Dae-hwan equally Song Joon-sun — Young-dal and Ok-boon'due south eldest child.
- Oh Yoon-ah equally Song Ga-hee — Young-dal and Ok-boon'due south 2d child.
- Lee Cho-hee as Song Da-hee — Young-dal and Ok-boon'south youngest child.
- Moon Woo-jin as Kim Ji-hoon — Ga-hee'southward son.
- Yoon Gyu-jin's family
- Sung Chan-ho equally Gyu-jin and Jae-seok's deceased father, only appears in their family photo.
- Kim Bo-yeon as Choi Yoon-jung — Gyu-jin and Jae-seok's mother.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin's younger brother, Da-hee's love involvement, later her husband.
Yongju Market [edit]
- Lee Jung-eun equally Kang Cho-yeon — Sis's Kimbap store owner. Young-dal'due south long-lost younger sis, Song Young-sook.
- Baek Ji-won as Jang Ok-ja — Ok-boon's spinster younger sister.
- Ahn Gil-kang equally Yang Chi-soo — Young-dal'southward friend.
- Ki Exercise-hoon equally Park Hyo-shin — Song'south family fried chicken restaurant part-fourth dimension delivery man, after became a stuntman for Joon-sun's action company. Ga-hee's love interest.
- Kim So-ra as Lee Joo-ri — Sis's Kimbap store worker.
- Vocal Da-eun equally Kim Ga-yeon — Sister's Kimbap shop worker.
- Shin Mi-young every bit Park Kyung-hwa — Dried fish store possessor.
- Kim Ga-immature as Im Jin-joo — Twisted donut store owner.
Family of Joon-dominicus [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-sun's wife.
- Lee Ga-yeon as Song Seo-young — Joon-sunday's eldest daughter.
- Ahn Seo-yeon as Vocal Seo-jin — Joon-lord's day'south younger girl.
Members of Evergreen Children'southward Hospital [edit]
- Alex Chu as Lee Jeong-rok — Na-hee'south medical school senior.
- Son Seong-yoon as Yoo Bo-young — Gyu-jin's showtime beloved.
- Song Min-jae as Yoo Shi-hoo — Bo-young's son.
- Shin Soo-jung as Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun equally Shin Hye-jung
- Lee Sang-kyung every bit Shim Jung-hee
- Han Bom as Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bong — Joon-sun's activity junior, a stuntman.
- Jang Won-hyuk as Lee Jong-soo — Joon-sun's action junior, a stuntman.
- Bae Ho-geun every bit Kim Seung-hyun — Ga-hee'due south ex-husband.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a male parent figure to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee's store director.
- Jung Han-fleck as Seo Yoon-hee — Jae-seok'south blind appointment.
- Jo Mi-ryung as Hong Yeon-hong — Cho-yeon's friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's female parent.
Special appearances [edit]
- Ji Il-joo as Cha Young-hoon — Da-hee's ex-fiancé.
- Son Jong-hak as Jang Choong-soo — Evergreen Children Hospital'south director.
- Lee Sung-kyung as Ji Sun-kyung — Jae-seok's ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee's friend from college.
- Jo Han-chul as Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo as Lee Hyun — Hyun Media CEO, picture show director for Yongju Market's promotional video.
Viewership [edit]
- In this table, the blue numbers stand for the lowest ratings and the red numbers represent the highest ratings.
- N/A denotes that the rating is non known.
- The 48th episode of the series aired on September 6, 2020, logged a national average viewership of 37.0% with 6.8 one thousand thousand viewers watching the episode.[iii]
Ep. | Original circulate date | Average audience share | ||
---|---|---|---|---|
Nielsen Korea[iii] | TNmS | |||
Nationwide | Seoul | Nationwide | ||
1 | March 28, 2020 | 19.4% | 17.7% | 20.2% |
2 | 23.ane% | 21.7% | 23.3% | |
three | March 29, 2020 | 22.9% | 23.ii% | 22.3% |
four | 26.iii% | 25.3% | 26.4% | |
v | April iv, 2020 | xx.5% | eighteen.8% | 22.0% |
6 | 24.5% | 22.4% | 25.4% | |
7 | April 5, 2020 | 24.2% | 22.eight% | 25.0% |
8 | 28.1% | 27.four% | 29.ane% | |
9 | April 11, 2020 | 21.iii% | 20.1% | 21.0% |
10 | 26.0% | 25.v% | 25.3% | |
11 | Apr 12, 2020 | 26.vii% | 26.1% | 25.eight% |
12 | 29.half dozen% | 29.3% | 29.3% | |
13 | April 18, 2020 | 21.3% | twenty.8% | 19.eight% |
14 | 26.half dozen% | 26.iv% | 23.1% | |
15 | April 19, 2020 | 26.3% | 25.7% | 24.half dozen% |
16 | 29.9% | 30.3% | 27.0% | |
17 | April 25, 2020 | 25.0% | 21.iv% | 20.4% |
18 | 25.five% | 21.6% | 25.2% | |
19 | Apr 26, 2020 | 28.4% | 23.9% | 23.six% |
twenty | 28.8% | 28.3% | 27.9% | |
21 | May 2, 2020 | 21.4% | 21.2% | twenty.6% |
22 | 26.1% | 26.1% | 25.3% | |
23 | May iii, 2020 | 24.5% | 23.7% | 23.seven% |
24 | 28.2% | 27.6% | 28.2% | |
25 | May 9, 2020 | 26.6% | 26.7% | N/A |
26 | 22.one% | 21.viii% | ||
27 | May 10, 2020 | 25.1% | 25.0% | 24.nine% |
28 | xxx.2% | 30.5% | 29.4% | |
29 | May 16, 2020 | 22.0% | 21.ix% | 19.7% |
thirty | 27.two% | 26.eight% | 24.3% | |
31 | May 17, 2020 | 26.vi% | 27.ane% | 24.3% |
32 | 29.9% | xxx.4% | 29.3% | |
33 | May 23, 2020 | 21.8% | 21.4% | 21.ane% |
34 | 26.three% | 25.6% | 25.8% | |
35 | May 24, 2020 | 27.4% | 27.ii% | 26.one% |
36 | 31.ane% | xxx.v% | 29.5% | |
37 | May 30, 2020 | 21.2% | 20.4% | xx.five% |
38 | 27.0% | 26.i% | 26.0% | |
39 | May 31, 2020 | 26.0% | 25.six% | 25.half dozen% |
twoscore | 30.nine% | 30.6% | 29.5% | |
41 | June 6, 2020 | 23.7% | 24.1% | 21.8% |
42 | 28.5% | 28.8% | 26.8% | |
43 | June 7, 2020 | 26.5% | 26.0% | 25.vii% |
44 | 30.1% | 29.5% | xxx.0% | |
45 | June thirteen, 2020 | 23.9% | 23.i% | Due north/A |
46 | 28.vii% | 28.0% | ||
47 | June 14, 2020 | 27.8% | 27.5% | 25.6% |
48 | 31.half dozen% | 31.1% | 30.3% | |
49 | June 20, 2020 | 23.1% | 23.4% | 21.0% |
50 | 28.viii% | 28.0% | 26.5% | |
51 | June 21, 2020 | 28.6% | 28.5% | 25.7% |
52 | 31.5% | 31.9% | 29.9% | |
53 | June 27, 2020 | 23.half-dozen% | 23.three% | twenty.9% |
54 | 28.0% | 27.5% | 26.ix% | |
55 | June 28, 2020 | 28.5% | 28.3% | 25.5% |
56 | 32.2% | 31.5% | 30.1% | |
57 | July 4, 2020 | 23.two% | 22.six% | 21.4% |
58 | 28.half dozen% | 28.5% | 25.6% | |
59 | July five, 2020 | 28.9% | 28.5% | 25.8% |
60 | 33.0% | 33.0% | 29.7% | |
61 | July 11, 2020 | 24.6% | 24.2% | 22.7% |
62 | 29.six% | 29.5% | 27.7% | |
63 | July 12, 2020 | 30.3% | 29.vii% | 27.eight% |
64 | 33.3% | 32.five% | 30.9% | |
65 | July 18, 2020 | 23.9% | 23.5% | 23.8% |
66 | 29.four% | 28.7% | 28.4% | |
67 | July xix, 2020 | thirty.4% | xxx.3% | 28.9% |
68 | 33.7% | 33.4% | 33.0% | |
69 | July 25, 2020 | 24.two% | 23.1% | 21.9% |
70 | 28.seven% | 27.6% | 26.3% | |
71 | July 26, 2020 | 29.6% | 28.ix% | 28.3% |
72 | 33.0% | 32.seven% | 32.0% | |
73 | August 1, 2020 | 25.vii% | 25.0% | 24.half dozen% |
74 | 30.1% | 29.iii% | 29.5% | |
75 | August 2, 2020 | 32.1% | 32.iii% | xxx.0% |
76 | 35.6% | 36.0% | 34.2% | |
77 | August 8, 2020 | 29.4% | 28.7% | 26.9% |
78 | 33.two% | 32.4% | xxx.6% | |
79 | August 9, 2020 | 33.6% | 33.two% | 30.0% |
80 | 36.5% | 36.1% | 33.half dozen% | |
81 | August 15, 2020 | 26.9% | 27.0% | 25.0% |
82 | 31.four% | 31.eight% | 30.0% | |
83 | August 16, 2020 | 29.half dozen% | 28.6% | 29.2% |
84 | 32.9% | 31.4% | 32.five% | |
85 | Baronial 22, 2020 | 29.2% | 29.v% | 26.vii% |
86 | 33.2% | 33.7% | 30.eight% | |
87 | Baronial 23, 2020 | 32.eight% | 32.5% | 31.i% |
88 | 35.5% | 35.1% | 35.2% | |
89 | August 29, 2020 | 30.2% | thirty.2% | 29.1% |
90 | 35.5% | 35.v% | 33.seven% | |
91 | August 30, 2020 | 34.5% | 34.0% | 32.five% |
92 | 36.v% | 35.7% | 35.5% | |
93 | September 5, 2020 | 27.4% | 26.0% | 27.iv% |
94 | 32.6% | 31.two% | 31.9% | |
95 | September 6, 2020 | 34.8% | 34.7% | 32.i% |
96 | 37.0% | 37.0% | 35.4% | |
97 | September 12, 2020 | 29.half dozen% | 28.9% | N/A |
98 | 33.five% | 33.iv% | ||
99 | September xiii, 2020 | 33.six% | 33.0% | 32.8% |
100 | 34.8% | 33.ix% | 34.9% | |
Average | 28.four% | 27.9% | — [b] |
Awards and nominations [edit]
Year | Honour | Category | Recipient | Upshot |
---|---|---|---|---|
2020 | KBS Drama Awards | Daesang (Grand Prize) | Cheon Ho-jin | Won |
Meridian Excellence, Player | Cheon Ho-jin | Nominated | ||
Superlative Excellence, Actress | Cha Hwa-yeon | Nominated | ||
Lee Min-jung | Won | |||
Excellence Award, Role player in a Serial Drama | Cheon Ho-jin | Nominated | ||
Lee Sang-yeob | Won | |||
Excellence Accolade, Actress in a Series Drama | Cha Hwa-yeon | Nominated | ||
Lee Jung-eun | Won | |||
Lee Min-jung | Nominated | |||
Best Supporting Actor | Oh Dae-hwan | Won | ||
All-time Supporting Actress | Baek Ji-won | Nominated | ||
Oh Yoon-ah | Won | |||
Best Young Actor | Moon Woo-jin | Won | ||
Best Young Actress | Ahn Seo-yeon | Nominated | ||
Lee Ga-yeon | Won | |||
All-time New Actor | Lee Sang-yi | Won | ||
All-time New Actress | Lee Cho-hee | Won | ||
Netizen Accolade, Role player | Lee Sang-yeob | Won | ||
Best Writer | Yang Hee-seung | Won | ||
Best Couple Award | Cheon Ho-jin and Lee Jung-eun | Won | ||
Lee Sang-yeob and Lee Min-jung | Won | |||
Lee Sang-yi and Lee Cho-hee | Won | |||
seventh APAN Star Awards[4] | Top Excellence Award, Actor in a Serial Drama | Lee Sang-yeob | Won | |
Tiptop Excellence Honor, Actress in a Serial Drama | Lee Min-jung | Won | ||
Excellence Accolade, Player in a Serial Drama | Lee Sang-yi | Won | ||
Best Supporting Actress | Lee Jung-eun | Nominated | ||
All-time New Actress | Lee Cho-hee | Nominated | ||
Popular Star Honor, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
Once Again OST | |
---|---|
Soundtrack album by Various Artists | |
Released | March 28, 2020 |
Genre | Soundtrack, Pop |
Language | Korean, English |
Label | Bon Mill Worldwide, Kakao Entertainment |
Rail listings [edit]
No. | Title | Artist | Length |
---|---|---|---|
1. | "Let's Never Meet Once again" | Park Bo-ram | 3:37 |
2. | "Honey IS DANGER" | Raina , Song Yuvin | 3:44 |
3. | "Why Am I Like This" | Lee Sang-yi | 3:24 |
4. | "The Day We Broke Up" | Ra.L | 4:05 |
5. | "Everything Passes Past" | Jung Dong-ha | 3:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that preclude commercial breaks in the middle of an episode, what would previously accept been aired as single seventy infinitesimal episodes are at present beingness repackaged as two 35 minute episodes, with ii episodes existence shown each night with a commercial pause betwixt the two.[1]
- ^ Due to some ratings not recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on August 19, 2020. Retrieved April 17, 2020.
- ^ Cha, Eastward. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob's "One time Again" + Choi Jin Hyuk'due south "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March thirty, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on Oct 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November 16, 2020. Retrieved November 13, 2020.
External links [edit]
- Official website (in Korean)
- Once Once again at IMDb
- Once more at HanCinema
- Once Over again on KBS World
Source: https://en.wikipedia.org/wiki/Once_Again_(South_Korean_TV_series)
0 Response to "Come Once Again to Real People and He"
Post a Comment